Yale New Haven Hospital
Fortune 500 Rank
1
Global Location(s)
51
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
New Haven, CT
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Resident Physician in Internal Medicine (Physicians, All Other) (x7) | New Haven, CT | $88,915 |
| Resident Physician in OB/GYN (Physicians, All Other) (x2) | New Haven, CT | $95,390 |
| Clinical Fellow in Internal Medicine/Nephrology (Physicians, All Other) (x2) | New Haven, CT | $95,390 |
| Clinical Fellow in Neuroradiology (Physicians, All Other) (x2) | New Haven, CT | $107,236 |
| Clinical Fellow in Sleep Medicine (Physicians, All Other) (x2) | New Haven, CT | $109,816 |
| Resident Physician in Emergency Medicine (Physicians, All Other) (x2) | New Haven, CT | $91,864 |
| Resident Physician in Internal Medicine/Primary Care (Physicians, All Other) (x2) | New Haven, CT | $84,341 |
| Clinical Fellow in Neurosurgery - Endovascular (Physicians, All Other) (x2) | New Haven, CT | $117,809 |
| Clinical Fellow in Pediatrics/Infectious Diseases (Physicians, All Other) (x1) | New Haven, CT | $97,647 |
| Clinical Fellow in Internal Medicine/Infectious Diseases (Physicians, All Other) (x1) | New Haven, CT | $97,647 |
Showing Top 10 of 51 total LCA filings.