Wood Group USA, Inc.
Fortune 500 Rank
1
Global Location(s)
18
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Houston, TX
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Renewable Energy Consultant - KBGFJG230233-1 (Solar Energy Systems Engineers) (x2) | Irving, TX | $112,819 |
| Business Development Manager - KBGFJG230050-1 (Sales Managers) (x1) | Houston, TX | $186,368 |
| Technical Safety Engineer I - KBGFJG278015-2 (Health and Safety Engineers, Except Mining Safety Engineers and Inspectors) (x1) | Houston, TX | $90,896 |
| Process Automation Technical Professional V - KBGFJG229991-1 (Electrical Engineers) (x1) | Houston, TX | $189,413 |
| VP Operations - US - Estimating & Quantity Surveying (Construction Managers) (x1) | Houston, TX | $195,051 |
| Graduate Subsea Engineer - KBGFJG270468-2 (Mechanical Engineers) (x1) | Houston, TX | $80,759 |
| Structural Onshore Engineer IV - KBGFJG324133-1 (Civil Engineers) (x1) | Houston, TX | $90,244 |
| Senior Process Modeling Engineer - KBGFJG230472-3 (Chemical Engineers) (x1) | Chicago, IL | $95,709 |
| Renewables Analyst - KBGFJG323403-1 (Environmental Scientists and Specialists, Including Health) (x1) | Austin, TX | $71,255 |
| Renewables Data Scientist - KBGFJG324674-1 (Data Scientists) (x1) | Austin, TX | $67,288 |
Showing Top 10 of 18 total LCA filings.