W.M. Rice University
Fortune 500 Rank
1
Global Location(s)
84
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Houston, TX
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Assistant Professor (Computer Science Teachers, Postsecondary) (x4) | Houston, TX | $145,000 |
| Postdoctoral Research Associate (Physicists) (x3) | Houston, TX | $59,422 |
| Postdoctoral Research Associate (Computer Science Teachers, Postsecondary) (x2) | Houston, TX | $70,000 |
| Postdoctoral Associate (Biochemists and Biophysicists) (x2) | Houston, TX | $64,282 |
| Postdoctoral Research Associate (Materials Scientists) (x2) | Houston, TX | $49,944 |
| Research Scientist I (Biological Scientists, All Other) (x2) | Houston, TX | $68,000 |
| Assistant Professor (Mathematical Science Teachers, Postsecondary) (x2) | Houston, TX | $128,807 |
| Postdoctoral Associate (Chemists) (x2) | Houston, TX | $56,500 |
| Lecturer (Foreign Language and Literature Teachers, Postsecondary) (x2) | Houston, TX | $72,089 |
| Assistant Professor (Civil Engineers, R&D) (x1) | Houston, TX | $126,000 |
Showing Top 10 of 84 total LCA filings.