Vedainfo, Inc.
Fortune 500 Rank
1
Global Location(s)
12
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Long Beach, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Computer Systems Engineer/Architect (Computer Systems Engineers/Architects) (x1) | Irvine, CA | $39 |
| Software Developer (Software Developers) (x1) | San Leandro, CA | $116,234 |
| Software Developer (Software Developers) (x1) | Denton, TX | $51 |
| Financial Analyst (Financial Quantitative Analysts) (x1) | Torrance, CA | $39 |
| Computer Programmer (Computer Programmers) (x1) | Alpharetta, GA | $90,210 |
| Software Engineer (Software Developers) (x1) | Edmond, OK | $43 |
| Computer Programmer (Computer Programmers) (x1) | Torrance, CA | $91,728 |
| Financial Analyst (Financial Quantitative Analysts) (x1) | San Leandro, CA | $39 |
| Software Developer, Applications (Software Developers) (x1) | Long Beach, CA | $95,857 |
| Reporting Analyst (Data Scientists) (x1) | San Leandro, CA | $54 |
Showing Top 10 of 12 total LCA filings.