Vdrive IT Solutions, Inc
Fortune 500 Rank
1
Global Location(s)
23
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Indianola, PA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Systems Engineer (Computer Systems Engineers/Architects) (x2) | Phoenix, AZ | $80,038 |
| Systems Engineer (Computer Systems Engineers/Architects) (x2) | MCKINNEY, TX | $83,658 |
| Systems Engineer (Computer Systems Engineers/Architects) (x2) | Plano, TX | $83,658 |
| Software Developer (Software Developers) (x1) | Indianola, PA | $93,038 |
| Systems Engineer (Computer Systems Engineers/Architects) (x1) | Coppell, TX | $83,658 |
| Systems Engineer (Computer Systems Engineers/Architects) (x1) | Parker, CO | $76,627 |
| Systems Engineer (Computer Systems Engineers/Architects) (x1) | Wauwatosa, WI | $67,891 |
| Systems Engineer (Computer Systems Engineers/Architects) (x1) | Richmond, TX | $85,634 |
| Systems Engineer (Computer Systems Engineers/Architects) (x1) | Euless, TX | $83,658 |
| Systems Engineer (Computer Systems Engineers/Architects) (x1) | Aubrey, TX | $83,658 |
Showing Top 10 of 23 total LCA filings.