University of Wisconsin System
Fortune 500 Rank
1
Global Location(s)
286
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Madison, WI
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Research Associate-Postdegree Trainee (Materials Scientists) (x9) | MADISON, WI | $55,617 |
| Assistant Professor (Mathematical Science Teachers, Postsecondary) (x8) | Madison, WI | $131,404 |
| Assistant Professor (Economics Teachers, Postsecondary) (x8) | Madison, WI | $162,890 |
| SCIENTIST I (Medical Scientists, Except Epidemiologists) (x8) | MADISON, WI | $68,885 |
| Scientist I (Molecular and Cellular Biologists) (x8) | Madison, WI | $67,204 |
| Assistant Professor (Computer Science Teachers, Postsecondary) (x7) | Madison, WI | $135,706 |
| Assistant Professor (Health Specialties Teachers, Postsecondary) (x6) | Madison, WI | $132,073 |
| Research Specialist (Biological Technicians) (x6) | Madison, WI | $49,572 |
| Professor (Biological Science Teachers, Postsecondary) (x6) | Madison, WI | $173,129 |
| Scientist I (Biologists) (x6) | Madison, WI | $58,992 |
Showing Top 10 of 286 total LCA filings.