University of South Carolina
Fortune 500 Rank
1
Global Location(s)
32
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Columbia, SC
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Postdoctoral Fellow (Materials Scientists) (x4) | Columbia, SC | $46,356 |
| Assistant Professor/Department of Finance (Business Teachers, Postsecondary) (x2) | Columbia, SC | $250,000 |
| Asst. Prof./Dept. of Comp. Sci., Engineer., and Mathematics (Computer Science Teachers, Postsecondary) (x2) | Aiken, SC | $115,000 |
| Assistant Professor/Department of Mathematics (Mathematical Science Teachers, Postsecondary) (x2) | Columbia, SC | $91,199 |
| Asst. Professor/Dept. of Sport and Entertainment Management (Recreation and Fitness Studies Teachers, Postsecondary) (x2) | Columbia, SC | $85,500 |
| Postdoctoral Fellow (Chemical Engineers) (x2) | Columbia, SC | $60,500 |
| Assistant Professor/Department of Political Science (Political Science Teachers, Postsecondary) (x1) | Columbia, SC | $90,000 |
| Research Asst. Prof./Dept. of Drug Disc. & Biomed. Sciences (Medical Scientists, Except Epidemiologists) (x1) | Columbia, SC | $74,000 |
| Asst Professor/Biological Sciences (Biological Science Teachers, Postsecondary) (x1) | Columbia, SC | $85,000 |
| Assistant Professor/Department of Marketing (Business Teachers, Postsecondary) (x1) | Columbia, SC | $178,500 |
Showing Top 10 of 32 total LCA filings.