Union College
Fortune 500 Rank
1
Global Location(s)
11
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Schenectady, NY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Assistant Professor of Spanish and Hispanic Studies (Foreign Language and Literature Teachers, Postsecondary) (x2) | Schenectady, NY | $82,000 |
| Lecturer of Mechanical Engineering (Engineering Teachers, Postsecondary) (x1) | Schenectady, NY | $92,000 |
| Assistant Professor of Macroeconomics (Economics Teachers, Postsecondary) (x1) | Schenectady, NY | $94,844 |
| Assistant Professor of Physics & Astronomy (Physics Teachers, Postsecondary) (x1) | Schenectady, NY | $82,500 |
| Assistant Professor (Mathematical Science Teachers, Postsecondary) (x1) | Schenectady, NY | $83,532 |
| Assistant Professor of Economics (Economics Teachers, Postsecondary) (x1) | Schenectady, NY | $97,000 |
| Assistant Professor of Computer Engineering (Engineering Teachers, Postsecondary) (x1) | Schenectady, NY | $91,735 |
| Asst. Prof. of Electrical, Computer & Biomedical Engineering (Engineering Teachers, Postsecondary) (x1) | Schenectady, NY | $93,000 |
| Assistant Professor of Computer Science (Computer Science Teachers, Postsecondary) (x1) | Schenectady, NY | $105,000 |
| Visiting Assistant Professor of Economics (Economics Teachers, Postsecondary) (x1) | Schenectady, NY | $84,000 |
Showing Top 10 of 11 total LCA filings.