UBS SECURITIES LLC
Fortune 500 Rank
1
Global Location(s)
107
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
New York, NY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Associate Director, Quantitative Analyst (Financial Quantitative Analysts) (x8) | New York, NY | $162,500 |
| Associate Director, Investment Banking Associate (Financial and Investment Analysts) (x4) | New York, NY | $200,000 |
| Employee, Global Banking - Americas Financial Sponsors Group (Financial and Investment Analysts) (x3) | New York, NY | $115,000 |
| Associate Director, Graduate Talent Program (Financial Quantitative Analysts) (x2) | New York, NY | $155,000 |
| Executive Director, Investment Banker 2499 (Financial Quantitative Analysts) (x2) | New York, NY | $325,000 |
| Associate Director, Global Banking (Financial and Investment Analysts) (x2) | New York, NY | $225,000 |
| Employee, Global Banking (Financial Quantitative Analysts) (x2) | New York, NY | $117,500 |
| Director, Global Banking (Financial and Investment Analysts) (x2) | New York, NY | $275,000 |
| Employee, Global Banking 2021 (Financial Quantitative Analysts) (x2) | New York, NY | $125,000 |
| Director, Investment Banking Associate (Financial and Investment Analysts) (x2) | New York, NY | $275,000 |
Showing Top 10 of 107 total LCA filings.