UBS Financial Services Inc.
Fortune 500 Rank
1
Global Location(s)
25
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Boston, MA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| First Vice President, Financial Advisor (Personal Financial Advisors) (x2) | Coral Gables, FL | $175,000 |
| Managing Director, Operating Head US Strategic Programs (General and Operations Managers) (x1) | New York, NY | $300,000 |
| Director, Product Owner, STAAT Data Science (Computer and Information Research Scientists) (x1) | New York, NY | $225,000 |
| Executive Director, Asset Allocation Strategist 2031 (Financial and Investment Analysts) (x1) | New York, NY | $200,000 |
| Executive Director, Sustainable &Impact Investing Strategist (Financial and Investment Analysts) (x1) | New York, NY | $225,000 |
| Senior Vice President, Financial Advisor 0148 (Personal Financial Advisors) (x1) | Coral Gables, FL | $160,000 |
| Director, Senior Data Governance Lead (Database Administrators) (x1) | Weehawken, NJ | $172,500 |
| Director, Product Owner, STAAT Data Science (Computer and Information Research Scientists) (x1) | Chicago, IL | $225,000 |
| Director, Quantitative Analyst 000880 (Financial Quantitative Analysts) (x1) | New York, NY | $175,000 |
| Director, Quantitative Analyst (Financial Quantitative Analysts) (x1) | New York, NY | $175,000 |
Showing Top 10 of 25 total LCA filings.