UBS Asset Management (Americas) LLC
Fortune 500 Rank
1
Global Location(s)
13
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
New York, NY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Director, Investment Specialist 001753 (Financial and Investment Analysts) (x3) | New York, NY | $180,000 |
| Employee, Data Analyst (Financial Quantitative Analysts) (x1) | Chicago, IL | $85,000 |
| Associate Director, Private Credit Cash Management (Credit Analysts) (x1) | New York, NY | $120,000 |
| Associate Director, Research Analyst 001291 (Financial Quantitative Analysts) (x1) | New York, NY | $137,500 |
| Associate Director, Investment Risk Analyst 002164 (Financial Quantitative Analysts) (x1) | New York, NY | $108,000 |
| Director, Marketing Lead Operations Americas (Market Research Analysts and Marketing Specialists) (x1) | New York, NY | $120,000 |
| Authorized Officer, Investment Risk Analyst 2164 (Financial Quantitative Analysts) (x1) | New York, NY | $108,000 |
| Director, Research Analyst (Financial and Investment Analysts) (x1) | Hartford, CT | $172,000 |
| Authorized Officer, Associate Client Relationship Manager (Financial and Investment Analysts) (x1) | New York, NY | $125,000 |
| Authorized Officer, Sr. Analyst Portfolio & Inv. 002105 (Financial and Investment Analysts) (x1) | Chicago, IL | $125,000 |
Showing Top 10 of 13 total LCA filings.