Tower Research Capital LLC
Fortune 500 Rank
1
Global Location(s)
12
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
New York, NY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Algorithmic Trader (Data Scientists) (x1) | Chicago, IL | $195,000 |
| Quantitative Trader (Financial Quantitative Analysts) (x1) | New York, NY | $125,000 |
| Low Latency Software Developer (Software Developers) (x1) | New York, NY | $151,819 |
| Algorithmic Trader (Financial and Investment Analysts) (x1) | New York, NY | $177,000 |
| Telco Engineer II (Statisticians) (x1) | New York, NY | $111,000 |
| Software Engineer III (Software Developers) (x1) | New York, NY | $180,000 |
| Senior Quantitative Trader (Financial Quantitative Analysts) (x1) | New York, NY | $100,547 |
| Senior Software Engineer (Software Developers) (x1) | New York, NY | $200,000 |
| Senior Quantitative Trader (Software Developers) (x1) | New York, NY | $133,000 |
| Core Engineering Manager (Computer and Information Systems Managers) (x1) | New York, NY | $220,000 |
Showing Top 10 of 12 total LCA filings.