Thumbtack, Inc.
Fortune 500 Rank
1
Global Location(s)
25
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
San Francisco, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Backend Engineer (Software Developers) (x4) | San Francisco, CA | $203,750 |
| Software Engineer (Software Developers) (x2) | San Francisco, CA | $145,500 |
| Applied Scientist (Data Scientists) (x2) | San Francisco, CA | $160,000 |
| Senior Data Scientist (Data Scientists) (x1) | Miami, FL | $130,000 |
| Senior Financial Analyst I (Financial and Investment Analysts) (x1) | Seattle, WA | $175,000 |
| Data Scientist, Business Analytics (Business Intelligence Analysts) (x1) | Long Island City, NY | $130,000 |
| Senior Software Engineer, Android (Software Developers) (x1) | San Francisco, CA | $185,000 |
| Software Engineer (Software Developers) (x1) | Seattle, WA | $135,000 |
| Senior Application Administrator (Database Administrators) (x1) | San Francisco, CA | $125,000 |
| Senior Applied Scientist (Data Scientists) (x1) | New York, NY | $130,000 |
Showing Top 10 of 25 total LCA filings.