The Research Institute at Nationwide Children's Hospital
Fortune 500 Rank
1
Global Location(s)
28
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Columbus, OH
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Post Doctoral Scientist (Biochemists and Biophysicists) (x12) | Columbus, OH | $65,500 |
| Research Scientist (Biochemists and Biophysicists) (x4) | Columbus, OH | $73,750 |
| Research Associate (Biological Technicians) (x4) | Columbus, OH | $48,000 |
| IGM Clinical Genomics Variant Analyst II (Medical Scientists, Except Epidemiologists) (x2) | Columbus, OH | $80,000 |
| IGM Computational Genomics Bioinformatic Scientist (Bioinformatics Scientists) (x1) | Columbus, OH | $100,000 |
| Chief Research Associate (Biological Technicians) (x1) | Columbus, OH | $55,000 |
| Senior Bioinformatics Scientist (Bioinformatics Scientists) (x1) | Columbus, OH | $140,000 |
| Senior Research Associate (Biological Technicians) (x1) | Columbus, OH | $54,000 |
| IGM Genetic Technologist II (Biological Technicians) (x1) | Columbus, OH | $70,000 |
| Research Assistant (Biological Technicians) (x1) | Columbus, OH | $40,000 |
Showing Top 10 of 28 total LCA filings.