The Reinalt-Thomas Corporation
Fortune 500 Rank
1
Global Location(s)
25
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Scottsdale, AZ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Business Analyst - Supply Chain (Computer Systems Analysts) (x1) | Scottsdale, AZ | $123,718 |
| Quality Assurance Analyst Principal - Salesforce (Software Quality Assurance Analysts and Testers) (x1) | Scottsdale, AZ | $115,898 |
| Software Engineer Senior - GK POS (Computer Programmers) (x1) | Scottsdale, AZ | $119,766 |
| Software Engineer - Salesforce (Software Developers) (x1) | Phoenix, AZ | $151,757 |
| Principal Business Systems Analyst (Computer Systems Analysts) (x1) | Phoenix, AZ | $123,718 |
| AEM Developer II (Software Developers) (x1) | Scottsdale, AZ | $105,976 |
| Senior Business and Financial Analyst (Financial Quantitative Analysts) (x1) | Phoenix, AZ | $69,347 |
| Senior Functional Analyst - Supply Chain (Computer Systems Analysts) (x1) | Scottsdale, AZ | $123,718 |
| System Engineer II (Computer Systems Analysts) (x1) | Scottsdale, AZ | $80,267 |
| Solutions Architect Principal (Software Developers) (x1) | Scottsdale, AZ | $151,757 |
Showing Top 10 of 25 total LCA filings.