TECHNODEED LLC
Fortune 500 Rank
1
Global Location(s)
20
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
PITTSBURGH, PA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| SALESFORCE DEVELOPER (Software Developers) (x2) | ALPHARETTA, GA | $123,000 |
| JAVA DEVELOPER (Computer Programmers) (x2) | NEW YORK, NY | $81,000 |
| CLOUD ENGINEER (Software Developers) (x2) | CUMMING, GA | $106,000 |
| JAVA BACKEND DEVELOPER (Software Developers) (x2) | PITTSBURGH, PA | $93,038 |
| JAVA DEVELOPER (Computer Programmers) (x1) | PHOENIX, AZ | $86,000 |
| BUSINESS ANALYST AND PRODUCT OWNER (Information Technology Project Managers) (x1) | AUSTIN, TX | $108,000 |
| NETWORK ENGINEER (Computer Network Architects) (x1) | DALLAS, TX | $113,714 |
| SOFTWARE DEVELOPER (Computer Programmers) (x1) | CHICAGO, IL | $90,500 |
| ENGINEER II (Software Developers) (x1) | PHOENIX, AZ | $106,000 |
| SOFTWARE DEVELOPER (Computer Programmers) (x1) | CHANDLER, AZ | $84,000 |
Showing Top 10 of 20 total LCA filings.