Sysintelli Inc.
Fortune 500 Rank
1
Global Location(s)
63
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
EASTVALE, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| SOFTWARE DEVELOPER (Software Developers) (x8) | SAN DIEGO, CA | $105,125 |
| SOFTWARE ENGINEER (Software Developers) (x3) | INDIANAPOLIS, IN | $95,500 |
| SALESFORCE PRODUCT OWNER (Computer Systems Engineers/Architects) (x2) | BOTHELL, WA | $108,500 |
| SYSTEMS ANALYST (Computer Systems Analysts) (x2) | SAN DIEGO, CA | $80,000 |
| Azure Data Engineer (Software Developers) (x2) | CARY, NC | $109,500 |
| SOFTWARE DEVELOPER (Software Developers) (x2) | SPRING, TX | $91,750 |
| SOFTWARE DEVELOPER (Software Developers) (x2) | EDISON, NJ | $124,000 |
| SAS DEVELOPER (Software Developers) (x2) | SOUTHLAKE, TX | $106,000 |
| DATA ENGINEER (Software Developers) (x2) | WILMINGTON, DE | $105,500 |
| DATA ANALYST (Computer Systems Analysts) (x2) | LAS VEGAS, NV | $85,000 |
Showing Top 10 of 63 total LCA filings.