Stratus Technology services, LLC
Fortune 500 Rank
1
Global Location(s)
17
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Pocatello, ID
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Guidewire Developer (Software Developers) (x2) | Lake Mary, FL | $56 |
| Senior Guidewire Developer (Software Developers) (x2) | Pocatello, ID | $37 |
| Software Developer (Software Developers) (x2) | Springfield, IL | $37 |
| Application Development Manager (Software Developers) (x2) | Pocatello, ID | $42 |
| Guidewire Developer (Software Developers) (x2) | Pocatello, ID | $31 |
| Guidewire Developer (Software Developers) (x2) | Springfield, IL | $73 |
| Senior Guidewire Developer (Software Developers) (x1) | Shrewsbury, NJ | $48 |
| Software Developer (Software Developers) (x1) | Shrewsbury, NJ | $46 |
| Associate Technical Architect (Computer Network Architects) (x1) | Pocatello, ID | $38 |
| Solutions Architect (Computer Systems Engineers/Architects) (x1) | Pocatello, ID | $56 |
Showing Top 10 of 17 total LCA filings.