Starbucks Coffee Company
Fortune 500 Rank
1
Global Location(s)
145
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Seattle, WA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Systems Engineer Principal - KBGFJG13940-6 (Software Developers) (x2) | Seattle, WA | $210,616 |
| Data Scientist Sr - KBGFJG78593-7 (Data Scientists) (x1) | Seattle, WA | $177,150 |
| Application Developer I -KBGFJG277473-1 (Software Developers) (x1) | Seattle, WA | $117,400 |
| Engineer Sr - ST - KBGFJG181725-4 (Computer Systems Engineers/Architects) (x1) | Seattle, WA | $150,000 |
| Manager Sr Data Science - KBGFJG29305-10 (Data Scientists) (x1) | Seattle, WA | $207,900 |
| Engineer I - KBGFJG231668-1 (Computer Systems Engineers/Architects) (x1) | Seattle, WA | $114,600 |
| Engineer Lead - ST - KBGFJG179129-3 (Software Developers) (x1) | Seattle, WA | $193,848 |
| Engineer Sr - ST - KBGFJG50439-7 (Software Developers) (x1) | Seattle, WA | $170,663 |
| Engineer Lead- ST - KBGFJG20104-7 (Software Developers) (x1) | Seattle, WA | $190,827 |
| Systems Analyst Sr - ST - KBGFJG106595-5 (Computer Systems Analysts) (x1) | Seattle, WA | $149,586 |
Showing Top 10 of 145 total LCA filings.