Source Infotech Inc.
Fortune 500 Rank
1
Global Location(s)
25
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
O'Fallon, MO
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Business Analyst (Management Analysts) (x2) | West Sacramento, CA | $88,500 |
| Java Developer (Computer Programmers) (x2) | Westlake, TX | $92,500 |
| Software Engineer (Software Developers) (x2) | Westlake, TX | $106,000 |
| Senior Full Stack Java Developer (Computer Programmers) (x2) | Boston, MA | $101,200 |
| Power BI Developer (Business Intelligence Analysts) (x1) | New York, NY | $84,000 |
| Sr Nodejs Developer (Software Developers) (x1) | Phoenix, AZ | $106,000 |
| Java Developer/Designer Analyst (Software Developers) (x1) | Columbia, SC | $97,000 |
| Integration QA Tester (Software Quality Assurance Analysts and Testers) (x1) | Lansing, MI | $87,000 |
| Cyber Security Developer (Information Security Engineers) (x1) | Southlake, TX | $84,000 |
| Software Engineering Senior Advisor (IT) (Software Developers) (x1) | Indianapolis, IN | $106,000 |
Showing Top 10 of 25 total LCA filings.