Slalom, Inc.
Fortune 500 Rank
1
Global Location(s)
194
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
New York, NY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Consultant (Software Developers) (x3) | New York, NY | $140,914 |
| BI Consultant (Business Intelligence Analysts) (x3) | New Brunswick, NJ | $107,721 |
| Technology Consultant (Software Developers) (x3) | Dallas, TX | $102,024 |
| Senior Consultant (Database Architects) (x3) | New York, NY | $157,051 |
| Technology Consultant (Software Developers) (x2) | New Brunswick, NJ | $135,727 |
| Technology Consultant, Principal Data Engineer (Database Architects) (x2) | McLean, VA | $191,884 |
| BI Consultant (Business Intelligence Analysts) (x2) | New York, NY | $106,497 |
| Organizational Effectiveness Consultant (Industrial-Organizational Psychologists) (x2) | New Brunswick, NJ | $122,987 |
| Technology Consultant (Software Developers) (x2) | Los Angeles, CA | $147,260 |
| Technology Consultant, Data Engineer (Database Architects) (x2) | San Francisco, CA | $119,219 |
Showing Top 10 of 194 total LCA filings.