Semiconductor Components Industries, LLC
Fortune 500 Rank
1
Global Location(s)
127
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Scottsdale, AZ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Product Engineer (Electronics Engineers, Except Computer) (x6) | Richardson, TX | $102,222 |
| Industrial Engineer (Industrial Engineers) (x3) | Scottsdale, AZ | $84,337 |
| Applications Engineer (Electronics Engineers, Except Computer) (x2) | San Jose, CA | $105,321 |
| Data Scientist (Data Scientists) (x2) | San Jose, CA | $112,708 |
| Senior Analog Engineer (Electronics Engineers, Except Computer) (x2) | Richardson, TX | $105,498 |
| Materials Planner (Logistics Analysts) (x2) | Scottsdale, AZ | $78,073 |
| Process Integration Engineer (Materials Engineers) (x2) | Hopewell Junction, NY | $133,890 |
| Analyst Staff, Business Process (Information Technology Project Managers) (x2) | Scottsdale, AZ | $108,439 |
| Staff Product Engineer (Electronics Engineers, Except Computer) (x2) | Richardson, TX | $128,274 |
| Digital Verification Engineer (Electrical Engineers) (x2) | Corvallis, OR | $90,000 |
Showing Top 10 of 127 total LCA filings.