Scale AI, Inc.
Fortune 500 Rank
1
Global Location(s)
75
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
San Francisco, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Software Engineer (Software Developers) (x9) | San Francisco, CA | $198,283 |
| Strategic Projects Lead (General and Operations Managers) (x6) | San Francisco, CA | $176,000 |
| Machine Learning Research Engineer (Software Developers) (x6) | San Francisco, CA | $199,667 |
| Strategic Projects Associate (Operations Research Analysts) (x4) | San Francisco, CA | $117,500 |
| Strategic Projects Lead (Operations Research Analysts) (x4) | San Francisco, CA | $143,750 |
| Engagement Manager (General and Operations Managers) (x4) | San Francisco, CA | $167,000 |
| Product Designer (Graphic Designers) (x4) | San Francisco, CA | $155,750 |
| Engagement Manager, Gen AI (General and Operations Managers) (x3) | San Francisco, CA | $180,000 |
| Machine Learning Research Engineer, MLDG (Computer and Information Research Scientists) (x2) | San Francisco, CA | $215,000 |
| Engagement Manager (Sales Engineers) (x2) | San Francisco, CA | $155,000 |
Showing Top 10 of 75 total LCA filings.