Santander Consumer USA Inc.
Fortune 500 Rank
1
Global Location(s)
22
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Dallas, TX
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Analyst, Analytics (Data Scientists) (x2) | Dallas, TX | $96,020 |
| Senior Specialist, Product Management (Data Scientists) (x2) | Euless, TX | $70,000 |
| Sr. Associate, Application Development (Software Developers) (x2) | Dallas, TX | $140,000 |
| Associate, Application Development (Software Developers) (x1) | Tallahassee, FL | $160,000 |
| Sr. Analyst, Analytics (Statisticians) (x1) | Dallas, TX | $90,000 |
| Manager, Model Development (Statisticians) (x1) | Dallas, TX | $145,000 |
| Sr. Associate, Business Intelligence & Reporting (Software Developers) (x1) | Dallas, TX | $127,878 |
| Associate, Pricing (Business Intelligence Analysts) (x1) | Dallas, TX | $110,000 |
| Sr. Analyst, Credit Risk (Statisticians) (x1) | Richardson, TX | $90,000 |
| Associate, Model Development (Statisticians) (x1) | Bellevue, WA | $115,000 |
Showing Top 10 of 22 total LCA filings.