Santander Bank, N.A.
Fortune 500 Rank
1
Global Location(s)
32
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
San Jose, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Associate, Data Science (Data Scientists) (x3) | BOSTON, MA | $112,333 |
| Senior Associate, Product Management (Business Intelligence Analysts) (x1) | Boston, MA | $140,000 |
| Senior Associate, Business Intelligence and Reporting (Software Developers) (x1) | Jersey City, NJ | $130,000 |
| Sr. Software Engineer, Information Security (Software Developers) (x1) | Holmdel, NJ | $155,000 |
| Director, Digital Products (Computer and Information Systems Managers) (x1) | Milton, MA | $170,000 |
| Manager, Product Management (Information Technology Project Managers) (x1) | Apex, NC | $140,000 |
| Sr. Specialist, Application Support (Software Developers) (x1) | Boston, MA | $98,072 |
| Senior Associate, Information Security (Information Security Analysts) (x1) | Quincy, MA | $115,000 |
| Senior Associate, Risk Modeling (Statisticians) (x1) | Boston, MA | $130,000 |
| Senior Associate, Business Intelligence and Reporting (Data Scientists) (x1) | Jersey City, NJ | $130,000 |
Showing Top 10 of 32 total LCA filings.