Salesforce, Inc.
Fortune 500 Rank
1
Global Location(s)
1,507
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
San Francisco, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Software Engineering SMTS (Software Developers) (x100) | San Francisco, CA | $211,950 |
| Software Engineering LMTS (Software Developers) (x78) | San Francisco, CA | $245,129 |
| Software Engineering MTS (Software Developers) (x59) | San Francisco, CA | $174,690 |
| Software Engineering SMTS (Software Developers) (x39) | Bellevue, WA | $198,017 |
| Software Engineering PMTS (Software Developers) (x33) | San Francisco, CA | $283,277 |
| Software Engineering MTS (Software Developers) (x33) | Bellevue, WA | $164,309 |
| Software Engineering LMTS (Software Developers) (x26) | Bellevue, WA | $234,077 |
| Software Engineering SMTS (Software Developers) (x13) | Dallas, TX | $167,747 |
| MTS Software Engineer (Software Developers) (x11) | San Francisco, CA | $176,007 |
| Software Engineering MTS (Software Quality Assurance Analysts and Testers) (x11) | San Francisco, CA | $167,717 |
Showing Top 10 of 1,507 total LCA filings.