SPORTSMED PT, LLC
Fortune 500 Rank
1
Global Location(s)
14
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Jersey City, NJ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Physical Therapist/Clinical Director (Physical Therapists) (x2) | Colonia, NJ | $103,000 |
| Physical Therapist/Clinical Director (Physical Therapists) (x2) | Hackensack, NJ | $115,000 |
| Physical Therapist (Physical Therapists) (x2) | Jersey City, NJ | $98,750 |
| Physical Therapist/Clinical Director (Physical Therapists) (x2) | Lyndhurst, NJ | $120,000 |
| Physical Therapist/Clinical Director (Physical Therapists) (x1) | Mountainside, NJ | $110,000 |
| Physical Therapist (Physical Therapists) (x1) | Montclair, NJ | $107,000 |
| Physical Therapist/Clinical Director (Physical Therapists) (x1) | Newark, NJ | $110,000 |
| Business Operations Specialist (Business Operations Specialists, All Other) (x1) | Jersey City, NJ | $60,000 |
| Physical Therapist (Physical Therapists) (x1) | Union City, NJ | $107,000 |
| Physical Therapist (Physical Therapists) (x1) | New Brunswick, NJ | $115,000 |
Showing Top 10 of 14 total LCA filings.