SG Americas Operational Services, LLC
Fortune 500 Rank
1
Global Location(s)
59
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Jersey City, NJ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Programmer Analyst (Software Developers) (x4) | New York, NY | $174,987 |
| PROGRAMMER ANALYST (Software Developers) (x2) | New York, NY | $130,000 |
| Senior Project Manager (Software Developers) (x2) | New York, NY | $203,000 |
| Markets Product Control Specialist (Financial Risk Specialists) (x2) | New York, NY | $166,502 |
| Senior Auditor (Accountants and Auditors) (x2) | New York, NY | $166,500 |
| Senior Algo Developer (Software Developers) (x2) | New York, NY | $248,548 |
| Business Analyst (Business Intelligence Analysts) (x2) | Jersey CIty, NJ | $180,000 |
| Business Analyst (Business Intelligence Analysts) (x1) | New Jersey, NJ | $175,000 |
| Senior Database Administrator (Database Administrators) (x1) | Chicago, IL | $157,000 |
| Risk Officer (Financial Risk Specialists) (x1) | New York, NY | $160,597 |
Showing Top 10 of 59 total LCA filings.