Robert Bosch, LLC
Fortune 500 Rank
1
Global Location(s)
11
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Sunnyvale, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Software Engineer - Planning (Software Developers) (x2) | Sunnyvale, CA | $180,000 |
| Research Engineer (Data Scientists) (x1) | Sunnyvale, CA | $175,000 |
| Senior Software Engineer (Software Developers) (x1) | Sunnyvale, CA | $200,000 |
| Field Applications Engineer (Mechanical Engineers) (x1) | Sunnyvale, CA | $145,000 |
| Research Engineer (Computer and Information Research Scientists) (x1) | Sunnyvale, CA | $191,922 |
| Staff Field Application Engineer (Electrical Engineers) (x1) | Sunnyvale, CA | $156,624 |
| Mixed Signal IC Design Engineer (Electrical Engineers) (x1) | Sunnyvale, CA | $160,000 |
| Research Scientist (Civil Engineers) (x1) | Sunnyvale, CA | $119,621 |
| Lead Wireless Research Engineer (Electronics Engineers, Except Computer) (x1) | Sunnyvale, CA | $204,901 |
| Senior Software Systems Integration Engineer (Software Developers) (x1) | Sunnyvale, CA | $141,378 |
Showing Top 10 of 11 total LCA filings.