Portland State University
Fortune 500 Rank
1
Global Location(s)
15
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Portland, OR
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Assistant Professor (Political Science Teachers, Postsecondary) (x2) | Portland, OR | $77,634 |
| Assistant Professor (Business Teachers, Postsecondary) (x2) | Portland, OR | $152,973 |
| Assistant Professor (Mathematical Science Teachers, Postsecondary) (x1) | Portland, OR | $81,612 |
| Hotel Engagement and Financial Specialist (Human Resources Specialists) (x1) | Portland, OR | $56,950 |
| Senior Instructor 2 (Mathematical Science Teachers, Postsecondary) (x1) | Portland, OR | $69,822 |
| Assistant Professor (Computer Science Teachers, Postsecondary) (x1) | Portland, OR | $109,071 |
| Research Assistant Professor (Geoscientists, Except Hydrologists and Geographers) (x1) | Anchorage, AK | $89,220 |
| Senior Research Associate 1 (Geoscientists, Except Hydrologists and Geographers) (x1) | Portland, OR | $69,864 |
| Post-doctoral Researcher (Natural Sciences Managers) (x1) | Portland, OR | $62,952 |
| Assistant Director for Residential Education (Educational, Guidance, and Career Counselors and Advisors) (x1) | Portland, OR | $68,952 |
Showing Top 10 of 15 total LCA filings.