Populous Group, LLC
Fortune 500 Rank
1
Global Location(s)
13
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
New York, NY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Architect (Architects, Except Landscape and Naval) (x5) | Kansas City, MO | $143,520 |
| Architectural Designer I (Architects, Except Landscape and Naval) (x1) | Denver, CO | $67,017 |
| Architectural Designer II (Architects, Except Landscape and Naval) (x1) | New York, NY | $100,000 |
| Architectural Project Manager (Architectural and Engineering Managers) (x1) | San Francisco, CA | $195,000 |
| Project Manager (Architectural and Engineering Managers) (x1) | New York, NY | $135,000 |
| Architectural Designer I (Architects, Except Landscape and Naval) (x1) | New York, NY | $75,004 |
| Architecture Designer III (Architects, Except Landscape and Naval) (x1) | New York, NY | $95,014 |
| Graphic Designer I (Graphic Designers) (x1) | Kansas City, MO | $62,004 |
| Architectural Designer I (Architects, Except Landscape and Naval) (x1) | Kansas City, MO | $65,000 |
Showing Top 10 of 13 total LCA filings.