Pearson Education, Inc.
Fortune 500 Rank
1
Global Location(s)
29
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Durham, NC
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Database Analyst (Database Administrators) (x2) | Durham, NC | $138,925 |
| Senior Software Engineer (Software Developers) (x2) | Hoboken, NJ | $198,478 |
| Senior Manager, Software Development (Software Developers) (x1) | Durham, NC | $195,862 |
| Senior Application Engineer (Computer Systems Engineers/Architects) (x1) | Hoboken, NJ | $152,500 |
| Cloud and Hosting Services Engineer (Computer Systems Engineers/Architects) (x1) | Durham, NC | $93,840 |
| Business Systems Analyst (Software Quality Assurance Analysts and Testers) (x1) | Bloomington, MN | $82,086 |
| Manager Software Development (Software Developers) (x1) | Durham, NC | $163,532 |
| Principal Engineering Lead (Software Developers) (x1) | Durham, NC | $140,000 |
| Principal Engineer (Software Developers) (x1) | Englewood, CO | $169,884 |
| Assistant Manager QE (Software Quality Assurance Analysts and Testers) (x1) | Hoboken, NJ | $108,367 |
Showing Top 10 of 29 total LCA filings.