Pantar Solutions Inc
Fortune 500 Rank
1
Global Location(s)
38
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Princeton, NJ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Junior Gen AI Programmer (Computer Programmers) (x2) | Charlotte, NC | $80,000 |
| Senior ETL Analyst (Computer Systems Analysts) (x2) | Richmond, VA | $48 |
| Application Programmer (Computer Programmers) (x1) | Old Bridge, NJ | $107,000 |
| Data Analytics Engineer (Software Developers, Applications) (x1) | Woodland Hills, CA | $86,400 |
| Senior Fullstack Engineer (Software Developers) (x1) | Universal City, CA | $110,000 |
| Sharepoint/Power Apps Programmer (Computer Programmers) (x1) | Charlotte, NC | $95,000 |
| Quality Assurance Engineer (Software Quality Assurance Analysts and Testers) (x1) | Charlotte, NC | $90,000 |
| BI Engineer (Data Warehousing Specialists) (x1) | Richmond, VA | $109,500 |
| Senior Data Scientist (Data Scientists) (x1) | Frisco, TX | $120,000 |
| Senior Data Engineer (Database Architects) (x1) | Temple Terrace, FL | $108,600 |
Showing Top 10 of 38 total LCA filings.