Oracle America, Inc.
Fortune 500 Rank
1
Global Location(s)
1,007
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Austin, TX
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Software Developer (Software Developers) (x20) | Redwood Shores, CA | $177,402 |
| Software Developer (Software Developers) (x17) | Seattle, WA | $165,345 |
| Software Developer (Software Developers) (x16) | Austin, TX | $130,144 |
| Software Developer (Software Developers) (x15) | Pleasanton, CA | $175,278 |
| Software Developer (Software Developers) (x14) | Santa Clara, CA | $185,089 |
| Software Developer (Software Developers) (x14) | Morrisville, NC | $140,219 |
| Software Developer (Software Developers) (x14) | Burlington, MA | $147,854 |
| Software Developer (Software Developers) (x14) | Frisco, TX | $129,950 |
| Applications Developer (Software Developers) (x12) | Redwood Shores, CA | $173,488 |
| Software Developer (Software Developers) (x12) | Bridgewater, NJ | $145,738 |
Showing Top 10 of 1,007 total LCA filings.