New York City Department of Education
Fortune 500 Rank
1
Global Location(s)
38
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Brooklyn, NY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Mathematics (Middle) Teacher (Middle School Teachers, Except Special and Career/Technical Education) (x2) | Brooklyn, NY | $65,761 |
| Mathematics (Secondary) Teacher (Secondary School Teachers, Except Special and Career/Technical Education) (x2) | Brooklyn, NY | $65,761 |
| Students with Disabilities (Secondary) Teacher (Special Education Teachers, Secondary School) (x2) | Brooklyn, NY | $65,761 |
| Students with Disabilities (Middle) Teacher (Special Education Teachers, Middle School) (x2) | Brooklyn, NY | $65,761 |
| Childhood Education (Elementary) Teacher (Elementary School Teachers, Except Special Education) (x2) | Brooklyn, NY | $65,761 |
| Dance (Secondary) Teacher (Secondary School Teachers, Except Special and Career/Technical Education) (x1) | Brooklyn, NY | $64,789 |
| English Language Arts (Elementary) Teacher (Elementary School Teachers, Except Special Education) (x1) | Brooklyn, NY | $64,789 |
| Students with Disabilities (Kindergarten) Teacher (Special Education Teachers, Kindergarten) (x1) | Brooklyn, NY | $64,789 |
| Foreign Language (Middle) Teacher (Middle School Teachers, Except Special and Career/Technical Education) (x1) | Brooklyn, NY | $64,789 |
| Speech & Language Disabilities (Kindergarten) Teacher (Special Education Teachers, Kindergarten) (x1) | Brooklyn, NY | $66,733 |
Showing Top 10 of 38 total LCA filings.