National Financial Services LLC
Fortune 500 Rank
1
Global Location(s)
21
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Jersey City, NJ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Manager, Data Science (Data Scientists) (x2) | Westlake, TX | $129,314 |
| Manager, Data Analytics and Insights (Data Scientists) (x2) | Westlake, TX | $92,040 |
| Senior Manager, Data Science (Data Scientists) (x2) | Boston, MA | $148,762 |
| Director, Product Management (Computer and Information Systems Managers) (x1) | Durham, NC | $149,781 |
| Senior Business Analyst (Business Intelligence Analysts) (x1) | Jersey City, NJ | $94,266 |
| Manager, Capital Markets Regulatory Reporting Operations (Financial Specialists, All Other) (x1) | Boston, MA | $83,803 |
| Senior Manager, Credit Risk (Credit Analysts) (x1) | Jersey City, NJ | $139,381 |
| Director, Quantitative Development (Financial Quantitative Analysts) (x1) | Boston, MA | $124,987 |
| RPA Developer (Software Developers) (x1) | Westlake, TX | $84,094 |
| Director, Data Analytics and Insights (Business Intelligence Analysts) (x1) | Boston, MA | $128,263 |
Showing Top 10 of 21 total LCA filings.