Mott MacDonald Group Inc.
Fortune 500 Rank
1
Global Location(s)
38
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
San Ramon, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Principal Project Manager - Dams (Civil Engineers) (x2) | San Ramon, CA | $210,000 |
| Engineer II - Water/Wastewater (Water/Wastewater Engineers) (x2) | Iselin, NJ | $82,826 |
| Engineer II - Tunnels (Civil Engineers) (x1) | Austin, TX | $82,826 |
| Engineer I - Civil (Civil Engineers) (x1) | Raleigh, NC | $78,936 |
| Principal Project Manager - Rolling Stock (Mechanical Engineers) (x1) | Seattle, WA | $205,317 |
| Engineer IV - Tunnels (Civil Engineers) (x1) | Chicago, IL | $100,194 |
| Engineer III - Water/Wastewater (Water/Wastewater Engineers) (x1) | NEW YORK, NY | $96,138 |
| Engineer III - Stormwater (Water/Wastewater Engineers) (x1) | Iselin, NJ | $96,138 |
| Engineer II - Electrical (Electrical Engineers) (x1) | Pittsburgh, PA | $82,826 |
| Engineer II - Civil Engineering (Civil Engineers) (x1) | Lakewood, CO | $81,619 |
Showing Top 10 of 38 total LCA filings.