Mercury Technologies, Inc.
Fortune 500 Rank
1
Global Location(s)
13
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Jersey City, NJ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Staff Software Engineer (Software Developers) (x2) | Seattle, WA | $261,000 |
| Senior Data Scientist (Data Scientists) (x1) | San Francisco, CA | $197,400 |
| Senior Software Engineer (Software Developers) (x1) | New York, NY | $187,500 |
| Senior Product Manager (Market Research Analysts and Marketing Specialists) (x1) | Jersey City, NJ | $208,300 |
| Staff Data Scientist (Data Scientists) (x1) | San Francisco, CA | $285,000 |
| Senior Software Engineer (Software Developers) (x1) | San Francisco, CA | $225,800 |
| Staff Product Designer (Commercial and Industrial Designers) (x1) | San Francisco, CA | $284,300 |
| Senior Risk Strategist (Business Intelligence Analysts) (x1) | New York, NY | $244,500 |
| Software Engineer (Software Developers) (x1) | San Francisco, CA | $176,000 |
| Senior Risk Strategist, Disputes (Data Scientists) (x1) | New York, NY | $248,900 |
Showing Top 10 of 13 total LCA filings.