Marsh USA LLC
Fortune 500 Rank
1
Global Location(s)
19
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Jersey City, NJ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Cyber Modeler (Business Intelligence Analysts) (x1) | Boston, MA | $171,000 |
| Client Advisor (Insurance Underwriters) (x1) | New York, NY | $126,984 |
| Senior Placement Specialist (Insurance Underwriters) (x1) | Miami, FL | $155,700 |
| Cyber Analytics Project Manager (Information Technology Project Managers) (x1) | San Francisco, CA | $164,279 |
| Senior Consultant - Claims Engineering (Claims Adjusters, Examiners, and Investigators) (x1) | Miami, FL | $86,570 |
| Lead Specialist-Strategy & Operations (Sr. Fin. Analyst II) (Financial and Investment Analysts) (x1) | Jersey City, NJ | $146,141 |
| Data Scientist (Data Scientists) (x1) | New York, NY | $97,000 |
| Consultant, Risk Consulting (Data Scientists) (x1) | Chicago, IL | $93,341 |
| ASSOCIATE I - ADVISORY (Insurance Underwriters) (x1) | Dallas, TX | $81,700 |
| Senior Client Advisory Manager (Broker) (Financial Managers) (x1) | New York, NY | $180,000 |
Showing Top 10 of 19 total LCA filings.