London Stock Exchange Group Holdings, Inc.
Fortune 500 Rank
1
Global Location(s)
35
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Creve Coeur, MO
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Lead Engineer, Developer Platforms (Software Developers) (x2) | Fort Mill, SC | $175,000 |
| Senior Engineer - Post Trade Solutions (Software Developers) (x2) | New York, NY | $200,000 |
| Lead Developer, Software Development (Financial Quantitative Analysts) (x2) | New York, NY | $137,500 |
| Head of Real-Time Engineering (Software Developers) (x1) | New York, NY | $335,000 |
| Senior Specialist, Index Review & Management (Business Intelligence Analysts) (x1) | Buffalo, NY | $83,013 |
| Research Manager (Financial Quantitative Analysts) (x1) | New York, NY | $201,168 |
| Quantitative Developer (Software Developers) (x1) | Buffalo, NY | $88,000 |
| Equity Index Software Engineer / Quant (Software Developers) (x1) | Fort Mill, SC | $100,000 |
| Senior Software Engineer (Computer Programmers) (x1) | Buffalo, NY | $94,500 |
| Senior Software Developer (Software Developers) (x1) | Fort Mill, SC | $114,000 |
Showing Top 10 of 35 total LCA filings.