Kohn Pedersen Fox Associates PC
Fortune 500 Rank
1
Global Location(s)
24
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
New York, NY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Architectural Designer I (Architects, Except Landscape and Naval) (x10) | New York, NY | $81,059 |
| Architectural Designer II (Architects, Except Landscape and Naval) (x4) | New York, NY | $95,000 |
| Architectural Designer III (Architects, Except Landscape and Naval) (x4) | New York, NY | $110,250 |
| EP Computation Specialist (Web and Digital Interface Designers) (x1) | New York, NY | $92,000 |
| Computational Urban Designer (Urban and Regional Planners) (x1) | New York, NY | $82,500 |
| Designer (Architects, Except Landscape and Naval) (x1) | New York, NY | $83,000 |
| EP Computation Specialist (Architects, Except Landscape and Naval) (x1) | New York, NY | $92,000 |
| ="Designer (internal title "Senior Associate Principal")" (Architects, Except Landscape and Naval) (x1) | New York, NY | $110,000 |
| Associate Principal (Architects, Except Landscape and Naval) (x1) | New York, NY | $100,000 |
Showing Top 10 of 24 total LCA filings.