Kiran Gems USA Inc.
Fortune 500 Rank
1
Global Location(s)
11
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
New York, NY
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Financial Analyst (Financial and Investment Analysts) (x2) | New York, NY | $85,301 |
| Management Consultant (Management Analysts) (x2) | New York, NY | $75,867 |
| Cloud Software Engineer (Computer Programmers) (x2) | New York, NY | $80,995 |
| Cloud Solutions Engineer (Network and Computer Systems Administrators) (x1) | New York, NY | $74,000 |
| Business Development Associate (Business Operations Specialists, All Other) (x1) | New York, NY | $56,056 |
| Market Research Analyst (Market Research Analysts and Marketing Specialists) (x1) | New York, NY | $62,000 |
| Business Development Associate (Market Research Analysts and Marketing Specialists) (x1) | New York, NY | $61,000 |
| Cloud Solutions Engineer (Computer Occupations, All Other) (x1) | New York, NY | $58,469 |
Showing Top 10 of 11 total LCA filings.