Infomerica, Inc.
Fortune 500 Rank
1
Global Location(s)
12
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Houston, TX
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Java Developer (Software Developers) (x2) | Houston, TX | $103,210 |
| Software Developer (Software Developers) (x2) | Houston, TX | $103,210 |
| Software Development Engineer in Test (Software Developers) (x1) | Houston, TX | $94,306 |
| Java Developer (Software Developer) (Software Developers) (x1) | Houston, TX | $103,210 |
| Software Developer (Software Developers) (x1) | Cary, NC | $94,219 |
| QA Engineer (Software Quality Assurance Analysts and Testers) (x1) | Raleigh, NC | $94,203 |
| Software Engineer (Software Developers) (x1) | Houston, TX | $93,195 |
| SDET - Software Development Engineer in Test (Software Developers) (x1) | Houston, TX | $94,306 |
| Cloud Solutions Architect (Computer Systems Engineers/Architects) (x1) | Raleigh, NC | $114,504 |
| Senior Product Manager (Information Technology Project Managers) (x1) | Charlotte, NC | $103,210 |
Showing Top 10 of 12 total LCA filings.