INNOVATIVE INTELLIGENT SOLUTIONS, LLC
Fortune 500 Rank
1
Global Location(s)
16
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Basking Ridge, NJ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Digital Engineer (Front-End Engineer)/ Software Engineer (Software Developers) (x2) | AUBREY, TX | $105,997 |
| SDET (Software Development Engineer in Test) (Software Developers) (x1) | Atlanta, GA | $105,227 |
| Software Developer II (Software Developers) (x1) | The Colony, TX | $105,997 |
| Lead Informatica Developer (Software Developers) (x1) | Saukville, WI | $94,307 |
| Software Developer (Software Developers) (x1) | Frisco, TX | $105,997 |
| Data Engineer (Software Developers) (x1) | Antioch, TN | $102,000 |
| SAS PLatform Engineer (Software Developers) (x1) | Whippany, NJ | $123,656 |
| SAS Administrator (Network and Computer Systems Administrators) (x1) | Cary, NC | $98,000 |
| EDI Production Support Analyst (Software Developers) (x1) | San Antonio, TX | $99,965 |
| UI React Developer (Software Developers) (x1) | Basking Ridge, NJ | $95,493 |
Showing Top 10 of 16 total LCA filings.