INFONEON TECHNOLOGIES INC
Fortune 500 Rank
1
Global Location(s)
19
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Kentwood, MI
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Systems Application Engineer (Computer Systems Engineers/Architects) (x7) | Dallas, TX | $83,658 |
| IT Consultant (Software Developer) (Computer Programmers) (x4) | Dallas, TX | $85,530 |
| IT Consultant (Software Engineer) (Computer Systems Engineers/Architects) (x3) | Dallas, TX | $83,658 |
| Programmer Analyst (Computer Programmers) (x3) | Dallas, TX | $85,530 |
| IT Consultant (Software Engineer) (Computer Systems Engineers/Architects) (x1) | Suite 520, TX | $83,658 |
| Programmer Analyst (Computer Programmers) (x1) | Kentwood, MI | $72,238 |
Showing Top 10 of 19 total LCA filings.