Holtec International
Fortune 500 Rank
1
Global Location(s)
18
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Camden, NJ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Structural Engineer (Civil Engineers) (x3) | Camden, NJ | $110,752 |
| Full Stack Developer (Software Developers) (x2) | Camden, NJ | $94,994 |
| Mechanical Engineer (Mechanical Engineers) (x2) | Camden, NJ | $120,120 |
| Nuclear Fuel Engineer (Nuclear Engineers) (x1) | Camden, NJ | $116,000 |
| Structural Analyst (Mechanical Engineers) (x1) | Camden, NJ | $95,000 |
| Mechanical Design Engineer (Mechanical Engineers) (x1) | Camden, NJ | $111,700 |
| Full Stack Software Developer (Software Developers) (x1) | Camden, NJ | $105,206 |
| Thermal Analyst (Nuclear Engineers) (x1) | Camden, NJ | $97,219 |
| Junior Project Scheduler (Project Management Specialists) (x1) | Camden, NJ | $73,000 |
| Project Manager (Mechanical Engineers) (x1) | Camden, NJ | $95,077 |
Showing Top 10 of 18 total LCA filings.