Harvest Power Community Development Group
Fortune 500 Rank
1
Global Location(s)
14
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Yuma, AZ
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Elementary Language Arts Teacher (Elementary School Teachers, Except Special Education) (x2) | Yuma, AZ | $32 |
| Elementary School Teacher (Elementary School Teachers, Except Special Education) (x2) | Yuma, AZ | $24,847 |
| General Math Interventionist Teacher (Secondary School Teachers, Except Special and Career/Technical Education) (x1) | Yuma, AZ | $50,533 |
| Secondary Computer Technology Teacher (Secondary School Teachers, Except Special and Career/Technical Education) (x1) | Yuma, AZ | $49,326 |
| CTE Indust & Emerging Tech Instructor and Data Specialist (Career/Technical Education Teachers, Secondary School) (x1) | Yuma, AZ | $64,229 |
| Master Special Education Teacher (Special Education Teachers, Elementary School) (x1) | Yuma, AZ | $57,912 |
| Special Education Inclusion Teacher (Special Education Teachers, Elementary School) (x1) | Yuma, AZ | $35 |
| Secondary Spanish Language Teacher (Secondary School Teachers, Except Special and Career/Technical Education) (x1) | Yuma, AZ | $49,662 |
| Spanish Bilingual Education Teacher (Elementary School Teachers, Except Special Education) (x1) | Yuma, AZ | $34 |
| Secondary Special Education Teacher (Special Education Teachers, Secondary School) (x1) | Yuma, AZ | $53,337 |
Showing Top 10 of 14 total LCA filings.