Harvard University
Fortune 500 Rank
1
Global Location(s)
224
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Boston, MA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Research Fellow (Biological Scientists, All Other) (x19) | Boston, MA | $67,144 |
| Research Associate (Biological Scientists, All Other) (x11) | Boston, MA | $93,274 |
| Assistant Professor (Business Teachers, Postsecondary) (x9) | Boston, MA | $313,778 |
| Postdoctoral Fellow (Biological Scientists, All Other) (x8) | Cambridge, MA | $70,934 |
| Postdoctoral Fellow (Biochemists and Biophysicists) (x7) | Cambridge, MA | $72,200 |
| Research Associate (Biological Scientists, All Other) (x7) | Cambridge, MA | $78,417 |
| Postdoctoral Fellow (Physicists) (x7) | Cambridge, MA | $70,572 |
| Research Associate (Biochemists and Biophysicists) (x6) | Cambridge, MA | $77,598 |
| Research Associate (Medical Scientists, Except Epidemiologists) (x5) | Boston, MA | $80,914 |
| Research Fellow (Geneticists) (x4) | Boston, MA | $73,566 |
Showing Top 10 of 224 total LCA filings.