HEALTH CARE SERVICE CORPORATION
Fortune 500 Rank
1
Global Location(s)
127
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
DALLAS, TX
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Senior Data Engineer (Software Developers) (x5) | Richardson, TX | $153,338 |
| Senior Data Engineer (Software Developers) (x5) | Nashville, TN | $146,623 |
| SR DEVELOPER (Software Developers) (x4) | Richardson, TX | $127,878 |
| SR. DEVELOPER (Software Developers) (x4) | RICHARDSON, TX | $122,408 |
| Application Architect (Software Developers) (x3) | Chicago, IL | $127,754 |
| DEVELOPER (Software Developers) (x3) | Richardson, TX | $106,184 |
| Senior Manager Engineering Services (Information Technology Project Managers) (x3) | Nashville, TN | $90,168 |
| Sr. Systems Analyst (Software Developers) (x2) | RICHARDSON, TX | $127,878 |
| SR APPLICATION ARCHITECT (Software Developers) (x2) | CHICAGO, IL | $148,949 |
| SR DEVELOPER (Software Developers) (x2) | Nashville, TN | $130,759 |
Showing Top 10 of 127 total LCA filings.