Genesys Cloud Services, Inc
Fortune 500 Rank
1
Global Location(s)
33
H-1B (LCA) Filings
0
Total Employees
$0M
Annual Revenue
Known Global Locations (Offshore)
Mountain House, CA
★ Headquarters
HQ (Verified)
Top H-1B (LCA) Filings (Onshore)
| Job Title (Count) | Worksite | Avg. Salary |
|---|---|---|
| Lead PS Engineer (Software Developers) (x2) | Houston, TX | $165,819 |
| Software Engineer (Software Developers) (x2) | Menlo Park, CA | $111,351 |
| Software Engineer (Software Developers) (x1) | Irving, TX | $120,000 |
| Software Engineer (Software Developers) (x1) | Indianapolis, NC | $120,000 |
| Lead Business Systems Analyst (Business Intelligence Analysts) (x1) | Carmel, IN | $135,300 |
| Senior Software Engineer (Software Developers) (x1) | Carmel, IN | $128,000 |
| Senior Principal Consultant (Software Developers) (x1) | Argyle, TX | $174,000 |
| Software Engineer (Software Developers) (x1) | Indianapolis, IN | $95,243 |
| Senior Principal Solution Consultant (Sales Engineers) (x1) | Wheat Ridge, CO | $173,014 |
| Principal Software Engineer (Software Developers) (x1) | Midland, MI | $193,099 |
Showing Top 10 of 33 total LCA filings.